added to your cart
The Exante Hazelnut Shake is a refreshing treat for any occasion, with nutty flavouring and a creamy texture, it's a perfect treat for breakfast, lunch or dinner. High in protein, low in fat and enriched with vitamins and minerals, a single diet shake contains a 3rd of your daily RDA and may help you lose weight.
Simply add water as directed, and use our diet shakes daily as a meal replacement if you are following calorie controlled diet, or use 3 to 4 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder (Milk), Vegetable Proteins (Soya), fructose, Vegetable Fat Preparation (Soybean (Soya) and Palm Oil, Glucose Syrup, Milk Protein (Milk), Stabilisers, Pentasodium Triphosphate, Tricalcium Phosphate, Flavour, Anticaking: Silicon Dioxide), Acidity Correcting Agents: Potassium Gluconate, Sodium Gluconate, Potassium Chloride, Sodium Citrate, Magnesium Oxide, Polydextrose, Vitamin and Mineral Mix (Vitamin A Acetate, Cholecalciferol, Tocopherol Acetate, Ascorbic Acid, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic acid, Cynocobalamin, Ferric Pyrophosphate, Zinc oxide, Potassium Iodide, Sodium Selenite, Potassium Citrate, Manganese Sulfate, Copper Gluconate, Dicalcium Phosphate, Sodium Fluoride, Chromium Chloride, Phytonadione), Flavours (Milk), Thickener: Guar Gum, Stabiliser: Magnesium Phosphate, Colours: Beta-Carotene, Caramel, Emulsifier: Soy Lecithin (Soya), Malt Extract (Gluten), Anticaking: Silicon Dioxide, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 55g Serving | % RI Per 100g/55g |
---|---|---|---|
Energy kJ | 1552 | 851 | |
Energy kcal | 369 | 202 | |
Fat (g) | 9.9 | 5.4 | |
(of which saturates) (g) | 3 | 1.6 | |
Carbohydrate (g) | 36.3 | 19.9 | |
(of which sugars) (g) | 33.8 | 18.6 | |
Fibre (g) | 6.5 | 3.6 | |
Protein (g) | 30.4 | 16.7 | |
Salt (g) | 1.82 | 1 | |
Linoleic acid (g) | 2.5 | 1.37 | |
Alpha Linolenic acid (g) | 0.29 | 0.11 | |
Potassium (mg) | 1880 | 700 | 94/52 |
Calcium (mg) | 845 | 267 | 105/58 |
Magnesium (mg) | 235 | 125 | 63/35 |
Phosphorus (mg) | 531 | 233 | 75/42 |
Chloride (mg) | 623 | 267 | 78/43 |
Biotin (µg) | 39.1 | 21.5 | 78/43 |
Chromium (µg) | 27.6 | 15.2 | 69/38 |
Copper (mg) | 1 | 0.5 | 96/53 |
Fluoride (mg) | 2.4 | 1.3 | 69/38 |
Folic acid (µg) | 187 | 103 | 96/52 |
Iodine (µg) | 123.1 | 67.7 | 82/45 |
Iron (mg) | 10.8 | 6 | 78/43 |
Manganese (mg) | 1.6 | 0.9 | 82/45 |
Molybdenum (µg) | 30.5 | 16.7 | 62/34 |
Niacin (mg) | 15.4 | 8.5 | 96/53 |
Pantothenic acid (mg) | 6.5 | 3.6 | 109/60 |
Selenium (µg) | 47.6 | 26.2 | 87/48 |
Vitamin A (µg) | 1062 | 584 | 133/73 |
Vitamin B1 (mg) | 1.1 | 0.6 | 98/54 |
Vitamin B12 (µg) | 3.8 | 2.1 | 151/83 |
Vitamin B2 (mg) | 1.9 | 1.1 | 140/77 |
Vitamin B6 (mg) | 1.7 | 0.9 | 124/68 |
Vitamin C (mg) | 93.2 | 51.2 | 116/64 |
Vitamin D (µg) | 8 | 4.4 | 160/88 |
Vitamin E (mg) | 7.4 | 4.1 | 62/34 |
Vitamin K (µg) | 69 | 38 | 93/51 |
Zinc (mg) | 7.4 | 4 | 75/41 |
- Weight Loss
Exante Diet Hazelnut Shake
-
Vegetarian
$1.99
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
The Exante Hazelnut Shake is a refreshing treat for any occasion, with nutty flavouring and a creamy texture, it's a perfect treat for breakfast, lunch or dinner. High in protein, low in fat and enriched with vitamins and minerals, a single diet shake contains a 3rd of your daily RDA and may help you lose weight.
Simply add water as directed, and use our diet shakes daily as a meal replacement if you are following calorie controlled diet, or use 3 to 4 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder (Milk), Vegetable Proteins (Soya), fructose, Vegetable Fat Preparation (Soybean (Soya) and Palm Oil, Glucose Syrup, Milk Protein (Milk), Stabilisers, Pentasodium Triphosphate, Tricalcium Phosphate, Flavour, Anticaking: Silicon Dioxide), Acidity Correcting Agents: Potassium Gluconate, Sodium Gluconate, Potassium Chloride, Sodium Citrate, Magnesium Oxide, Polydextrose, Vitamin and Mineral Mix (Vitamin A Acetate, Cholecalciferol, Tocopherol Acetate, Ascorbic Acid, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic acid, Cynocobalamin, Ferric Pyrophosphate, Zinc oxide, Potassium Iodide, Sodium Selenite, Potassium Citrate, Manganese Sulfate, Copper Gluconate, Dicalcium Phosphate, Sodium Fluoride, Chromium Chloride, Phytonadione), Flavours (Milk), Thickener: Guar Gum, Stabiliser: Magnesium Phosphate, Colours: Beta-Carotene, Caramel, Emulsifier: Soy Lecithin (Soya), Malt Extract (Gluten), Anticaking: Silicon Dioxide, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 55g Serving | % RI Per 100g/55g |
---|---|---|---|
Energy kJ | 1552 | 851 | |
Energy kcal | 369 | 202 | |
Fat (g) | 9.9 | 5.4 | |
(of which saturates) (g) | 3 | 1.6 | |
Carbohydrate (g) | 36.3 | 19.9 | |
(of which sugars) (g) | 33.8 | 18.6 | |
Fibre (g) | 6.5 | 3.6 | |
Protein (g) | 30.4 | 16.7 | |
Salt (g) | 1.82 | 1 | |
Linoleic acid (g) | 2.5 | 1.37 | |
Alpha Linolenic acid (g) | 0.29 | 0.11 | |
Potassium (mg) | 1880 | 700 | 94/52 |
Calcium (mg) | 845 | 267 | 105/58 |
Magnesium (mg) | 235 | 125 | 63/35 |
Phosphorus (mg) | 531 | 233 | 75/42 |
Chloride (mg) | 623 | 267 | 78/43 |
Biotin (µg) | 39.1 | 21.5 | 78/43 |
Chromium (µg) | 27.6 | 15.2 | 69/38 |
Copper (mg) | 1 | 0.5 | 96/53 |
Fluoride (mg) | 2.4 | 1.3 | 69/38 |
Folic acid (µg) | 187 | 103 | 96/52 |
Iodine (µg) | 123.1 | 67.7 | 82/45 |
Iron (mg) | 10.8 | 6 | 78/43 |
Manganese (mg) | 1.6 | 0.9 | 82/45 |
Molybdenum (µg) | 30.5 | 16.7 | 62/34 |
Niacin (mg) | 15.4 | 8.5 | 96/53 |
Pantothenic acid (mg) | 6.5 | 3.6 | 109/60 |
Selenium (µg) | 47.6 | 26.2 | 87/48 |
Vitamin A (µg) | 1062 | 584 | 133/73 |
Vitamin B1 (mg) | 1.1 | 0.6 | 98/54 |
Vitamin B12 (µg) | 3.8 | 2.1 | 151/83 |
Vitamin B2 (mg) | 1.9 | 1.1 | 140/77 |
Vitamin B6 (mg) | 1.7 | 0.9 | 124/68 |
Vitamin C (mg) | 93.2 | 51.2 | 116/64 |
Vitamin D (µg) | 8 | 4.4 | 160/88 |
Vitamin E (mg) | 7.4 | 4.1 | 62/34 |
Vitamin K (µg) | 69 | 38 | 93/51 |
Zinc (mg) | 7.4 | 4 | 75/41 |
- Weight Loss
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning your order! Get up to $50 credit.