added to your cart

A lovely, creamy soup that has a great, natural mushroom taste as well as real mushroom pieces. High in protein, low in fat and enriched with vitamins and minerals, a single sachet of our delicious diet mushroom soup contains a 3rd of your daily RDA and may help you lose weight.
Use daily as a meal replacement if you are following calorie controlled diet, or use 3 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
To use - Mix with 200-250ml of hot water, preferably with a whisk or blender. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily! If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Skimmed Milk Powder (30%) (Milk), Soya Protein (Soya), Maltodextrin, Whey Protein (Milk), Vegetable Fat* (Palm, Soya), Inulin, Modified Potato Starch, Soya Oil (Soya), Tri Potassium Citrate, Milk Protein (Milk), Hydrolysed Vegetable Protein (Gluten from Wheat), Vegetable Protein, Flavourings, Dried Mushroom (1.4%), Yeast Extracts, Dried Glucose, Xanthan Gum, Calcium Chloride, Di Potassium Phosphate, Magnesium Oxide, Vitamin & Mineral Mix (Ascorbic Acid, Ferric Phyrophosphate, Zinc Gluconate, Vitamin E, Nicotinamide, Copper Gluconate, Sodium Molybdate, Vitamin A Acetate, Sodium Fluoride, Manganese Sulphate, Calcium D-Pantothenate, D-Biotin, Chromium Chloride, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Pyridoxine Hydrochloride, Vitamin K1, Thiamine Hydrochloride, Riboflavin), Potassium Chloride, Soya Lecithin (Soya), Spice, Colour: Caramelised Sugar, Anti-Oxidants: E304, E307.
*palm oil RSPO certified sustainable.
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1638 | 852 | |
Energy kcal | 390 | 203 | |
Fat (g) | 12.5 | 6.5 | |
(of which saturates) (g) | 5.5 | 2.9 | |
Carbohydrate (g) | 39.4 | 20.5 | |
(of which sugars) (g) | 23.3 | 12.1 | |
Fibre (g) | 6.3 | 3.3 | |
Protein (g) | 26.8 | 13.9 | |
Salt (g) | 2.09 | 1.09 | |
Linoleic acid (g) | 3.45 | 1.8 | |
Alpha Linolenic acid (g) | 0.4 | 0.18 | |
Potassium (mg) | 2035 | 1058.2 | 102/53 |
Calcium (mg) | 532 | 276.64 | 67/35 |
Magnesium (mg) | 257 | 133.64 | 69/36 |
Phosphorus (mg) | 470 | 244.4 | 67/35 |
Chloride (mg) | 705 | 366.6 | 88/46 |
Biotin (µg) | 34 | 17.68 | 68/35 |
Chromium (µg) | 26.8 | 13.94 | 54/35 |
Copper (mg) | 0.82 | 0.43 | 82/43 |
Fluoride (mg) | 2.34 | 1.22 | 67/35 |
Folic acid (µg) | 169 | 87.88 | 85/44 |
Iodine (µg) | 105 | 54.6 | 70/36 |
Iron (mg) | 11.88 | 6.18 | 85/44 |
Manganese (mg) | 1.54 | 0.8 | 77/40 |
Molybdenum (µg) | 33.34 | 17.34 | 67/35 |
Niacin (mg) | 12.3 | 6.4 | 77/40 |
Pantothenic acid (mg) | 4.19 | 2.18 | 70/36 |
Selenium (µg) | 57 | 29.64 | 104/54 |
Vitamin A (µg) | 566 | 294.32 | 71/37 |
Vitamin B1 (mg) | 0.77 | 0.4 | 70/36 |
Vitamin B12 (µg) | 2 | 1.04 | 40/42 |
Vitamin B2 (mg) | 1.3 | 0.68 | 93/48 |
Vitamin B6 (mg) | 1.18 | 0.61 | 84/44 |
Vitamin C (mg) | 58 | 30.16 | 72/38 |
Vitamin D (µg) | 3.94 | 2.05 | 79/41 |
Vitamin E (mg) | 8.08 | 4.2 | 67/35 |
Vitamin K (µg) | 50 | 26 | 67/35 |
Zinc (mg) | 7.6 | 3.95 | 76/40 |
- Weight Loss
Mushroom Soup
-
Vegetarian
$2.15
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
A lovely, creamy soup that has a great, natural mushroom taste as well as real mushroom pieces. High in protein, low in fat and enriched with vitamins and minerals, a single sachet of our delicious diet mushroom soup contains a 3rd of your daily RDA and may help you lose weight.
Use daily as a meal replacement if you are following calorie controlled diet, or use 3 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
To use - Mix with 200-250ml of hot water, preferably with a whisk or blender. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily! If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Skimmed Milk Powder (30%) (Milk), Soya Protein (Soya), Maltodextrin, Whey Protein (Milk), Vegetable Fat* (Palm, Soya), Inulin, Modified Potato Starch, Soya Oil (Soya), Tri Potassium Citrate, Milk Protein (Milk), Hydrolysed Vegetable Protein (Gluten from Wheat), Vegetable Protein, Flavourings, Dried Mushroom (1.4%), Yeast Extracts, Dried Glucose, Xanthan Gum, Calcium Chloride, Di Potassium Phosphate, Magnesium Oxide, Vitamin & Mineral Mix (Ascorbic Acid, Ferric Phyrophosphate, Zinc Gluconate, Vitamin E, Nicotinamide, Copper Gluconate, Sodium Molybdate, Vitamin A Acetate, Sodium Fluoride, Manganese Sulphate, Calcium D-Pantothenate, D-Biotin, Chromium Chloride, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Pyridoxine Hydrochloride, Vitamin K1, Thiamine Hydrochloride, Riboflavin), Potassium Chloride, Soya Lecithin (Soya), Spice, Colour: Caramelised Sugar, Anti-Oxidants: E304, E307.
*palm oil RSPO certified sustainable.
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1638 | 852 | |
Energy kcal | 390 | 203 | |
Fat (g) | 12.5 | 6.5 | |
(of which saturates) (g) | 5.5 | 2.9 | |
Carbohydrate (g) | 39.4 | 20.5 | |
(of which sugars) (g) | 23.3 | 12.1 | |
Fibre (g) | 6.3 | 3.3 | |
Protein (g) | 26.8 | 13.9 | |
Salt (g) | 2.09 | 1.09 | |
Linoleic acid (g) | 3.45 | 1.8 | |
Alpha Linolenic acid (g) | 0.4 | 0.18 | |
Potassium (mg) | 2035 | 1058.2 | 102/53 |
Calcium (mg) | 532 | 276.64 | 67/35 |
Magnesium (mg) | 257 | 133.64 | 69/36 |
Phosphorus (mg) | 470 | 244.4 | 67/35 |
Chloride (mg) | 705 | 366.6 | 88/46 |
Biotin (µg) | 34 | 17.68 | 68/35 |
Chromium (µg) | 26.8 | 13.94 | 54/35 |
Copper (mg) | 0.82 | 0.43 | 82/43 |
Fluoride (mg) | 2.34 | 1.22 | 67/35 |
Folic acid (µg) | 169 | 87.88 | 85/44 |
Iodine (µg) | 105 | 54.6 | 70/36 |
Iron (mg) | 11.88 | 6.18 | 85/44 |
Manganese (mg) | 1.54 | 0.8 | 77/40 |
Molybdenum (µg) | 33.34 | 17.34 | 67/35 |
Niacin (mg) | 12.3 | 6.4 | 77/40 |
Pantothenic acid (mg) | 4.19 | 2.18 | 70/36 |
Selenium (µg) | 57 | 29.64 | 104/54 |
Vitamin A (µg) | 566 | 294.32 | 71/37 |
Vitamin B1 (mg) | 0.77 | 0.4 | 70/36 |
Vitamin B12 (µg) | 2 | 1.04 | 40/42 |
Vitamin B2 (mg) | 1.3 | 0.68 | 93/48 |
Vitamin B6 (mg) | 1.18 | 0.61 | 84/44 |
Vitamin C (mg) | 58 | 30.16 | 72/38 |
Vitamin D (µg) | 3.94 | 2.05 | 79/41 |
Vitamin E (mg) | 8.08 | 4.2 | 67/35 |
Vitamin K (µg) | 50 | 26 | 67/35 |
Zinc (mg) | 7.6 | 3.95 | 76/40 |
- Weight Loss
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning your order! Get up to $50 credit.