added to your cart

The Exante Diet Thai Chicken Soup is a subtle, yet tasty soup that can be enjoyed for lunch or dinner. Infused with a Red Thai flavour and a hint of zesty lemon, Thai Chicken soup is one of our most popular, and not to be missed. High in protein, low in fat and enriched with vitamins and minerals, a single sachet of our delicious diet Thai Chicken soup contains a 3rd of your daily RDA and may help you lose weight.
Use daily as a meal replacement if you are following calorie controlled diet, or use 3 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
To use - Mix with 200-250ml of hot water, preferably with a whisk or blender. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily! If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder (36%) (Milk), Soya Protein (Soya), Whey Protein (Milk), Vegetable Fat* (Palm Soya),Inulin, Maltodextrin, Soya Oil (Soya), Hydrolysed Vegetable Protein (Gluten from Wheat), Modified Potato Starch, Potassium Citrate, Flavourings (Gluten from Wheat), Dried Glucose Syrup, Stabiliser: Carboxyl Methyl Cellulose, Yeast Extracts, Red pepper, Onion Powder, Di Potassium Phosphate, Magnesium Oxide, Vitamin & Mineral Mix (Ascorbic Acid, Ferric Pyrophosphate, Zinc Gluconate, Vitamin E, Nicotinamide, Copper Gluconate, Sodium Molybdate, Vitamin A Acetate, Sodium Fluoride,Manganese Sulphate, Calcium D-Pantothenate, D-Biotin, Chromium Chloride, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Pyridoxine Hydrochloride, Vitamin K1, Thiamine Hydrochloride, Riboflavin), Potassium Chloride, Spice Extracts (Milk), Soya Lecithin (Soya), Calcium Chloride, Antioxidants: E304, E307; Ground Black Pepper, Colour: Beta Carotene.
*palm oil RSPO certified sustainable.
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1621 | 843 | |
Energy kcal | 387 | 201 | |
Fat (g) | 12.7 | 6.6 | |
(of which saturates) (g) | 5.6 | 2.9 | |
Carbohydrate (g) | 36 | 18.7 | |
(of which sugars) (g) | 26.6 | 13.8 | |
Fibre (g) | 6.8 | 3.6 | |
Protein (g) | 28.4 | 14.8 | |
Salt (g) | 4.25 | 2.21 | |
Linoleic acid (g) | 3.382 | 1.759 | |
Alpha Linolenic acid (g) | 0.337 | 0.175 | |
Potassium (mg) | 2026 | 1054 | 101/53 |
Calcium (mg) | 516 | 268 | 65/34 |
Magnesium (mg) | 252 | 131 | 67/35 |
Phosphorus (mg) | 512 | 266 | 73/38 |
Chloride (mg) | 595 | 309 | 74/39 |
Biotin (µg) | 35.4 | 18.4 | 71/37 |
Chromium (µg) | 26.8 | 13.9 | 67/35 |
Copper (mg) | 0.8 | 0.4 | 77/40 |
Fluoride (mg) | 2.3 | 1.2 | 67/35 |
Folic acid (µg) | 168 | 87 | 84/44 |
Iodine (µg) | 115 | 59.8 | 77/40 |
Iron (mg) | 11.8 | 6.1 | 84/44 |
Manganese (mg) | 1.5 | 0.8 | 77/40 |
Molybdenum (µg) | 33.3 | 17.3 | 67/35 |
Niacin (mg) | 12.4 | 6.5 | 76/40 |
Pantothenic acid (mg) | 4.4 | 2.3 | 74/38 |
Selenium (µg) | 47 | 24.4 | 85/44 |
Vitamin A (µg) | 589 | 306.3 | 74/38 |
Vitamin B1 (mg) | 0.8 | 0.4 | 72/38 |
Vitamin B12 (µg) | 2.2 | 1.1 | 88/46 |
Vitamin B2 (mg) | 1.4 | 0.7 | 101/52 |
Vitamin B6 (mg) | 1.2 | 0.6 | 87/45 |
Vitamin C (mg) | 59 | 30.7 | 74/38 |
Vitamin D (µg) | 4.3 | 2.3 | 87/45 |
Vitamin E (mg) | 8.1 | 4.2 | 67/35 |
Vitamin K (µg) | 50 | 26 | 67/35 |
Zinc (mg) | 7.8 | 4.1 | 78/41 |
- Weight Loss
Thai Chicken Soup
-
Vegetarian
$2.15
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
The Exante Diet Thai Chicken Soup is a subtle, yet tasty soup that can be enjoyed for lunch or dinner. Infused with a Red Thai flavour and a hint of zesty lemon, Thai Chicken soup is one of our most popular, and not to be missed. High in protein, low in fat and enriched with vitamins and minerals, a single sachet of our delicious diet Thai Chicken soup contains a 3rd of your daily RDA and may help you lose weight.
Use daily as a meal replacement if you are following calorie controlled diet, or use 3 products per day alone (as directed), for your full daily RDA allowance as part of an Exante Diet fast weight-loss meal plan.
To use - Mix with 200-250ml of hot water, preferably with a whisk or blender. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily! If you are thinking of following an Exante Diet weight-loss meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder (36%) (Milk), Soya Protein (Soya), Whey Protein (Milk), Vegetable Fat* (Palm Soya),Inulin, Maltodextrin, Soya Oil (Soya), Hydrolysed Vegetable Protein (Gluten from Wheat), Modified Potato Starch, Potassium Citrate, Flavourings (Gluten from Wheat), Dried Glucose Syrup, Stabiliser: Carboxyl Methyl Cellulose, Yeast Extracts, Red pepper, Onion Powder, Di Potassium Phosphate, Magnesium Oxide, Vitamin & Mineral Mix (Ascorbic Acid, Ferric Pyrophosphate, Zinc Gluconate, Vitamin E, Nicotinamide, Copper Gluconate, Sodium Molybdate, Vitamin A Acetate, Sodium Fluoride,Manganese Sulphate, Calcium D-Pantothenate, D-Biotin, Chromium Chloride, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Pyridoxine Hydrochloride, Vitamin K1, Thiamine Hydrochloride, Riboflavin), Potassium Chloride, Spice Extracts (Milk), Soya Lecithin (Soya), Calcium Chloride, Antioxidants: E304, E307; Ground Black Pepper, Colour: Beta Carotene.
*palm oil RSPO certified sustainable.
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1621 | 843 | |
Energy kcal | 387 | 201 | |
Fat (g) | 12.7 | 6.6 | |
(of which saturates) (g) | 5.6 | 2.9 | |
Carbohydrate (g) | 36 | 18.7 | |
(of which sugars) (g) | 26.6 | 13.8 | |
Fibre (g) | 6.8 | 3.6 | |
Protein (g) | 28.4 | 14.8 | |
Salt (g) | 4.25 | 2.21 | |
Linoleic acid (g) | 3.382 | 1.759 | |
Alpha Linolenic acid (g) | 0.337 | 0.175 | |
Potassium (mg) | 2026 | 1054 | 101/53 |
Calcium (mg) | 516 | 268 | 65/34 |
Magnesium (mg) | 252 | 131 | 67/35 |
Phosphorus (mg) | 512 | 266 | 73/38 |
Chloride (mg) | 595 | 309 | 74/39 |
Biotin (µg) | 35.4 | 18.4 | 71/37 |
Chromium (µg) | 26.8 | 13.9 | 67/35 |
Copper (mg) | 0.8 | 0.4 | 77/40 |
Fluoride (mg) | 2.3 | 1.2 | 67/35 |
Folic acid (µg) | 168 | 87 | 84/44 |
Iodine (µg) | 115 | 59.8 | 77/40 |
Iron (mg) | 11.8 | 6.1 | 84/44 |
Manganese (mg) | 1.5 | 0.8 | 77/40 |
Molybdenum (µg) | 33.3 | 17.3 | 67/35 |
Niacin (mg) | 12.4 | 6.5 | 76/40 |
Pantothenic acid (mg) | 4.4 | 2.3 | 74/38 |
Selenium (µg) | 47 | 24.4 | 85/44 |
Vitamin A (µg) | 589 | 306.3 | 74/38 |
Vitamin B1 (mg) | 0.8 | 0.4 | 72/38 |
Vitamin B12 (µg) | 2.2 | 1.1 | 88/46 |
Vitamin B2 (mg) | 1.4 | 0.7 | 101/52 |
Vitamin B6 (mg) | 1.2 | 0.6 | 87/45 |
Vitamin C (mg) | 59 | 30.7 | 74/38 |
Vitamin D (µg) | 4.3 | 2.3 | 87/45 |
Vitamin E (mg) | 8.1 | 4.2 | 67/35 |
Vitamin K (µg) | 50 | 26 | 67/35 |
Zinc (mg) | 7.8 | 4.1 | 78/41 |
- Weight Loss
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning your order! Get up to $50 credit.