added to your cart
Our Vegan IdealShake is a delicious, plant-based meal replacement shake. Packed with 11g of plant protein and added vitamins and minerals, it is bursting with goodness that can replace 1-2 meals per day.
Like all our meal replacement shakes, this delicious Vegan shake is formulated with Slendesta, which is proven to curb hunger for up to 3 hours. Containing only 100 calories per serving, it is the perfect product to help you achieve your weight loss goals.
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 18
Nutrition Facts
| % Daily Value* | ||||
| Total Fat | 2g | 3% | ||
| Saturated Fat | 0.5g | 3% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 230mg | 10% | ||
| Total Carbohydrate | 4g | 1% | ||
| Dietary Fiber | 2g | 6% | ||
| Sugars | 0g | |||
| Includes Added Sugars | 0g | 0% | ||
| Protein | 11g | 22% | ||
| Vitamin A | 1410mcg | 160% | ||
| Vitamin C | 80mg | 90% | ||
| Vitamin D | 10.1mcg | 50% | ||
| Vitamin E | 19mg | 130% | ||
| Thiamin | 1.5mg | 130% | ||
| Riboflavin | 1.5mg | 120% | ||
| Niacin | 18.2mg | 110% | ||
| Vitamin B6 | 1.9mg | 110% | ||
| Folic Acid | 290mcg | 120% | ||
| Vitamin B12 | 6.3mcg | 260% | ||
| Biotin | 350mcg | 1180% | ||
| Panthothenic Acid | 11.4mg | 230% | ||
| Calcium | 640mg | 50% | ||
| Iron | 12.0mg | 70% | ||
| Iodine | 100mcg | 70% | ||
| Magnesium | 220mg | 50% | ||
| Zinc | 4.9mg | 45% | ||
| Potassium | 60mg | 2% | ||
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 | ||
| Total Fat | Less Than | 65g | 80g | |
| Saturated Fat | Less Than | 25g | 25g | |
| Cholesterol | Less Than | 300mg | 300mg | |
| Sodium | Less Than | 2,400mg | 2,400mg | |
| Potassium | 3,500mg | 3,500mg | ||
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
IdealShake Mocha Vegan Meal Replacement Shake - 30 Servings
MSRP $59.99
$29.99
Save: $30.00
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Our Vegan IdealShake is a delicious, plant-based meal replacement shake. Packed with 11g of plant protein and added vitamins and minerals, it is bursting with goodness that can replace 1-2 meals per day.
Like all our meal replacement shakes, this delicious Vegan shake is formulated with Slendesta, which is proven to curb hunger for up to 3 hours. Containing only 100 calories per serving, it is the perfect product to help you achieve your weight loss goals.
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 18
Nutrition Facts
| % Daily Value* | ||||
| Total Fat | 2g | 3% | ||
| Saturated Fat | 0.5g | 3% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 230mg | 10% | ||
| Total Carbohydrate | 4g | 1% | ||
| Dietary Fiber | 2g | 6% | ||
| Sugars | 0g | |||
| Includes Added Sugars | 0g | 0% | ||
| Protein | 11g | 22% | ||
| Vitamin A | 1410mcg | 160% | ||
| Vitamin C | 80mg | 90% | ||
| Vitamin D | 10.1mcg | 50% | ||
| Vitamin E | 19mg | 130% | ||
| Thiamin | 1.5mg | 130% | ||
| Riboflavin | 1.5mg | 120% | ||
| Niacin | 18.2mg | 110% | ||
| Vitamin B6 | 1.9mg | 110% | ||
| Folic Acid | 290mcg | 120% | ||
| Vitamin B12 | 6.3mcg | 260% | ||
| Biotin | 350mcg | 1180% | ||
| Panthothenic Acid | 11.4mg | 230% | ||
| Calcium | 640mg | 50% | ||
| Iron | 12.0mg | 70% | ||
| Iodine | 100mcg | 70% | ||
| Magnesium | 220mg | 50% | ||
| Zinc | 4.9mg | 45% | ||
| Potassium | 60mg | 2% | ||
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 | ||
| Total Fat | Less Than | 65g | 80g | |
| Saturated Fat | Less Than | 25g | 25g | |
| Cholesterol | Less Than | 300mg | 300mg | |
| Sodium | Less Than | 2,400mg | 2,400mg | |
| Potassium | 3,500mg | 3,500mg | ||
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning your order! Get up to $50 credit.